APY = Annual Percentage Yield. Rates and APYs accurate as of November 6, 2024.
Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
Kasasa Cash®* Kasasa Cash®* Details
Balance | Minimum Required Opening Deposit | Interest Rate1 | APY1 |
---|---|---|---|
$0 to $15,000.00 | $100.00 | 0.20% | 0.20% |
$15,000.01 and up | $100.00 | 0.06% | 0.20% to 0.06%* |
Non-qualifying balances | $100.00 | 0.02% | 0.02% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH payment, or bill pay transaction
- At least 10 debit card purchases
- Be enrolled in and review eStatements
- Be enrolled in and log into online banking
If you miss a Monthly Qualification Cycle, don't worry. The account is still free, and there's no penalty for not qualifying. Then you can get right back to earning interest and ATM withdrawal fee refunds the next cycle you qualify.
*Depending on account balance
Kasasa Saver®* Kasasa Saver®* Details
Balance | Minimum Required Opening Deposit | Interest Rate1 | APY1 |
---|---|---|---|
$0 to $25,000.00 | $25.00 | 0.20% | 0.20% |
$25,000.01 and up | $25.00 | 0.07% | 0.20% to 0.07%* |
Non-qualifying balances | $25.00 | 0.02% | 0.02% |
Qualifications
Qualifying for your Kasasa Cash or Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH payment, or bill pay transaction
- At least 10 debit card purchases
- Be enrolled in and review eStatements
- Be enrolled in and log into online banking
If you miss a Monthly Qualification Cycle, don't worry. Both of your accounts are still free, and you can get right back to earning your rewards the very next cycle you qualify.
*Depending on account balance
^Requires an associated Kasasa Cash or Kasasa Cash Back checking account
Checking Accounts
Account | Minimum Required Opening Deposit | Minimum Balance to Obtain APY2 | Interest Rate1 | APY1 |
---|---|---|---|---|
Preferred Checking | $100.00 | $5,000.00 | 0.01% | 0.01% |
Free 62 Checking | $100.00 | $300.00 | 0.01% | 0.01% |
Free Business Interest Checking | $100.00 | $1,000.00 | 0.01% | 0.01% |
Savings Accounts
Account | Minimum Required Opening Deposit | Minimum Balance to Obtain APY2 | Interest Rate1 | APY1 |
---|---|---|---|---|
Classic Savings | $100.00 | $200.00 | 0.03% | 0.03% |
Youth Savings | $25.00 | $25.00 | 0.03% | 0.03% |
Certificates of Deposit * Certificates of Deposit * Details
Certificate | Minimum Opening Balance | Minimum Balance to Obtain APY2 | Interest Rate | APY |
---|---|---|---|---|
1 Month | $1000.00 | $500.00 | 1.19% | 1.19% |
3 Month | $1000.00 | $500.00 | 1.15% | 1.15% |
6 Month | $1000.00 | $500.00 | 1.11% | 1.11% |
9 Month | $1000.00 | $500.00 | 1.09% | 1.09% |
12 Month | $1000.00 | $500.00 | 1.07% | 1.07% |
18 Month | $1000.00 | $500.00 | 1.06% | 1.06% |
24 Month | $1000.00 | $500.00 | 1.05% | 1.05% |
30 Month | $1000.00 | $500.00 | 1.05% | 1.05% |
36 Month | $1000.00 | $500.00 | 1.05% | 1.05% |
48 Month | $1000.00 | $500.00 | 1.05% | 1.05% |
60 Month | $1000.00 | $500.00 | 1.06% | 1.06% |
* A penalty may be imposed for early withdrawal.
Money Markets Money Markets Details
Classic Money Market^
Daily balances of:
|
Interest Rate1 | APY1 |
---|---|---|
up to $999.99 | 0.00% | 0.00% |
$1,000.00 - 24,999.99 | 0.01% | 0.01% |
$25,000.00 - 49,999.99 | 0.01% | 0.01% |
$50,000.00 - 74,999.99 | 0.03% | 0.03% |
$75,000.00 - 99,999.99 | 0.03% | 0.03% |
$100,000.00 and up | 0.05% | 0.05% |
HSA Money Market^^ | ||
up to $999.99 | 0.00% | 0.00% |
$1,000.00 and up | 0.02% | 0.02% |
^The minimum balance to open a Classic Money Market account is $1,000.00. The minimum balance to obtain the stated APY depends upon the applicable rate tier
1 The interest rate and annual percentage yield may change after account opening.
2 Daily balance. The amount of the principal in the account each day.
^^The minimum balance to open a HSA Money Market account and obtain the stated APY is $1,000.00